Room capacities & prices
6 single rooms · 18 double rooms · 5 suites
Room prices 2010
| Room | Type | Single occupancy | Double occupancy |
| Single room | Knave's Room | EUR 86.00 | - |
| Single room | Knight’s Room | EUR 112.00 | EUR 159.00 |
| Double room | Steward’s Room | EUR 126.00 | EUR 173.00 |
| Double room | Landgrave’s Room | EUR 146.00 | EUR 193.00 |
| Suites | Count Suite | EUR 182.00 | EUR 229.00 |
| Suites | Wedding Suite, Duchess Suite | EUR 216.00 | EUR 263.00 |
| Suites | Princely Suite | EUR 287.00 | EUR 334.00 |
| Suites | Count Schall Suite | EUR 297.00 | EUR 344.00 |
| Children in parents’ room | up to 6 years old | free |
| up to 12 years old | EUR 22,00 | |
| Extra Bett | from 13 years old | EUR 52,00 |
All prices include free use of the sauna and the value-added tax.
| Substantial buffet breakfast | per person | EUR 13,00 |
| Garage | per day | EUR 15,00 |
| Dogs (without food) | per day | EUR 15,00 |
We are happy to make your room available as follows:
Day of arrival: from 15:00
Day of checkout: until 11:00

